Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 249 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | BIODIPIN |
| SHELF LIFE | 36 Months |
| Manufacturer | Zydus |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brands | Amlip 5Mg Tablet |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
Approx. Rs 1,315 / BoxGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlip 2.5 mg |
| Composition | Amlodipine |
| Manufacturer | Cipla |
| Treatment | To Treat Hypertension |
Approx. Rs 258 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Amlip AT |
| Composition | Amlodipine 5 mg and Atenolol 25 mg |
| Form | Tablet |
| Pack type | Box |
| Shelf Life | 36 Months |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Composition | Losartan Potassium and Amlodipine Tablets |
| Brand | Alsartan |
Approx. Rs 1,625 / BoxGet Latest Price
Product Details:| Dose/Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brands | Olmezest Am Tablet |
| Manufacturer | Sun Pharma |
| Shelf Life | 36 Months |
| Form | Tablets |
Approx. Rs 119 / BoxGet Latest Price
Product Details:| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Packaging Size | 6X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Telmikind |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited