Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 2,255 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brands | Boldebol 250 mg |
| Manufacturer | Powerbolic |
| Shelf Life | 36 Months |
Approx. Rs 2,895 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | Vial |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 1,950 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 ampoules of 1ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 2,085 / BoxGet Latest Price
Product Details:| Dose/Strength | 200 mg |
| Packaging Size | 3x1ml |
| Packaging Type | box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brands | Bolden 200 Mg |
| Shelf Life | 36 Months |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*10 ml |
| Packaging Type | Box |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 1,995 / BoxGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10x1ml Amp |
| Usage/Application | Muscle Building |
| Age Group | Adult |
| Brands | 400mg Boldamaxx |
| Form | Injection |
Approx. Rs 1,955 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1 ml |
| Packaging Type | Box |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
Approx. Rs 1,625 / VialGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Usage/Application | Inflammation Reduction |
| Age Group | Adult |
| Brands | Boldabol 250 mg |
| Manufacturer | Evolve Biolads |
| Shelf Life | 36 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited