Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 495 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 0.6 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | kolchismart |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colshine |
| Manufacturer | Johnlee |
| Composition | Colchicine 1mg |
| Usage | Gout Attack |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchiheal |
| Manufacturer | Healing Pharna |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Kolchismart 0.5 mg Tablet |
| Manufacturer | Kachhela |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited