Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 595 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Eyelet Eye Drop |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Tropy Plus Eye Drops |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Approx. Rs 635 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Sterile |
| Packaging Type | Bottle |
| Dose/Strength | 0.5% |
| Brands | Betagan |
Approx. Rs 749 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | AZOPT |
| Packaging Type | 1*5ml |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 1% |
| Country of Origin | Made in India |
Approx. Rs 395 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | TEARSPA |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | IOTIM |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 0.5% |
| Country of Origin | Made in India |
| Manufacturer | Pixel |
Approx. Rs 396 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 1% |
| Brand | MYDRIACYL |
| Manufacturer | Alcon |
| Country of Origin | Made in India |
Approx. Rs 1,295 / PieceGet Latest Price
Product Details:| Packaging Size | 15 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Alphagan |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.1% |
| Country of Origin | Made in India |
Approx. Rs 778 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Pixel |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 0.03% |
| Country of Origin | Made in India |
Approx. Rs 259 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Megabrom Eye Drop |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.09% w/w |
| Country of Origin | Made in India |
Approx. Rs 695 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Lupitroz |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 3 ML |
| Country of Origin | Made in India |
Approx. Rs 795 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Packaging Type | Dropper |
| Also gives | Third Party Manufacturing |
| Dose/Strength | 0.1% W/W |
| Country of Origin | Made in India |
Approx. Rs 625 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Oflox Eye Drop |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 379 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Zylopered Eye Drops |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Approx. Rs 895 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Super Lash Eye Drop |
| Packaging Type | BOX |
| Dose/Strength | 0.03% |
| Country of Origin | Made in India |
Approx. Rs 265 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Cyclogyl Eye Drop |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 1% w/w |
| Country of Origin | Made in India |
Approx. Rs 875 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Maxlash Eye Care |
| Packaging Type | Bottles |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Dose/Strength | 0.03% w/v |
| Country of Origin | Made in India |
Approx. Rs 895 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Gentalab Eye Drops |
| Also gives | Third Party Manufacturing |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Approx. Rs 695 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimocom |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 485 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Manufacturer | Ajanta |
| Shelf Life | 36 Months |
Approx. Rs 895 / BottleGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Carelash Bimatoprost Solution |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Treatment | Eye Drops |
| Strength | 0.03% |
Approx. Rs 199 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Brand | Xylomist 0.1 nasal drop |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 249 / PieceGet Latest Price
Product Details:| Packaging Size | 15 ml |
| Packaging Type | Bottle |
| Brand | Auriko Ear Drops |
| Shelf Life | 36 months |
| Material | Liquid |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 785 / PieceGet Latest Price
Product Details:| Packaging Size | 2.5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Eye Drops |
| Brand | Cipla |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Dose/Strength | 0.004% |
Approx. Rs 825 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | Sun Pharma |
| Packaging Type | Bottle |
| Prescription / Non Prescription | Prescription |
| Usage | To treat itching |
| Country of Origin | Made in India |
Approx. Rs 495 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latoprost Eye Drop |
| Manufacturer | Latanoprost eye drops |
| Country of Origin | Made in India |
Approx. Rs 1,155 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Prescription/Non Prescription | Non Prescription |
| Brand | Vatiflo Plus |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 625 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | 100 mg Fluridex Tablet |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
Approx. Rs 799 / BottleGet Latest Price
Product Details:| Pack Size | 5 ml |
| Strength | 2% w/v |
| Pack Type | Bottle |
| Brand | Cromal |
| Country of Origin | Made in India |
| Treatment | To Treat Symptoms Like Redness, Itching, And Excessive Tearing |
Approx. Rs 249 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Glucomol |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Form | Eye Drops |
| Treatment | To Treat High Intraocular Pressure In Eyes |
| Composition | Timolol Maleate |
| Pack Type | Box |
Approx. Rs 249 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Allergan |
| Type of Eyedrops | Allopathic |
| Usage/Application | Treatment for eye inflammation |
| Country of Origin | Made in India |
| Brands | Fml T Eye Drops |
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Ciplox Eye Drops |
| Manufacturer | Cipla |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 1,685 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 879 / PieceGet Latest Price
Product Details:| Packaging Size | 2.5 ml |
| Brand | Travoprost Eye Drop |
| Manufacturer | Alcon |
| Type Of Eyedrops | Allopathic |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 598 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 189 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 1.5 mg/ml |
| Brand | Melonex Oral Suspension |
| Manufacturr | Inats |
| Grade | Meloxicam IP |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 589 / PieceGet Latest Price
Product Details:| Packaging Size | 20*10 |
| Strength | 1% w/v |
| Brand | E D Phenicol |
| Manufacturer | SunPharma |
| Treatment | Bacterial Eye Infections |
| Shelf Life | 32 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited