Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Brand | Fildena |
| Packing Size | 10*10 |
| Packing Type | Box |
| SHELF LIFE | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Type | Box |
| Brand | Iverhuman |
| Manufacturer Name | Winlife |
| Packaging Size | 10*10 |
| Composition | Ivermectin tablets |
| Dose/Strength | 3 mg |
Approx. Rs 357 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Type | Box |
| Brand | Poxet 90 |
| Manufacturer | Sunrise |
| Usages | For the treatment of premature ejaculation |
| Pack size | 10*10 |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Zopfresh |
| Usage/Application | Personal |
| SHELF LIFE | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Packaging Type | 10*10 Tablets |
| Composition | Metformin Hydrochloride prolonged release tablets |
| Brand | Metform |
| Manufacturer | Knoll |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 8,055 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Form | Tablet |
| packing type | box |
| packing size | 28 tablets |
| brand name | Afasted 20 Mg |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion |
Approx. Rs 589 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
Approx. Rs 1,560 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Biovas |
| Manufacturer | Zydus |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 3,590 / BoxGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo nosdisk |
| Usuage | to treat type 2 diabetes |
Approx. Rs 935 / BoxGet Latest Price
Product Details:| Strength | 150mg |
| Packaging | Strip of 10 |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Laboratories Pvt. Ltd. |
| Brand | Cenforce 150 |
Approx. Rs 985 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 5 Tablets |
| Packaging Type | Box |
| Manufacturer | Signature |
| Brand | Vega EXTRA |
Approx. Rs 485 / StripGet Latest Price
Product Details:| Strength | 18 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | JohnLee |
| Country of Origin | Made in India |
| SHELF LIFE | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatirel |
| Manufacturer | Reliance |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Brand | Tolvaheal |
| Manufacturer | Healing Pharma |
| Pack size | 1*10 |
| SHELF LIFE | 36 Months |
Approx. Rs 359 / StripGet Latest Price
Product Details:| Strength | 120mg |
| Brand | Fildena |
| Manufacturer | Fortune Health Care |
| SHELF LIFE | 36 MONTHS |
| Pack size | 10*10 |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivermectol |
| Packaging Size | 25*2 |
| Composition | Ivermectin Tablets |
| Dose/Strength | 25 mg |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Biovas |
| Manufacturer | Zydus |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*14 Tablets |
| Brand | Zopisign |
| Manufacturer | HAB |
| Usage/Application | Personal |
Approx. Rs 3,125 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavabix |
| Usages | To regain weight or muscle |
Approx. Rs 2,520 / BoxGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 6 mg |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | Cialis |
| Manufacturer | LUPIN |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Brand | Fildena Double 200 |
| Packing Size | 10*10 |
| Packing Type | Box |
| SHELF LIFE | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Female Up 20 |
| Manufacturer | RSM Multilink |
Approx. Rs 1,895 / BoxGet Latest Price
Product Details:| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 7 Tablets |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
Approx. Rs 395 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma |
| Manufacturer | Centurion |
| SHELF LIFE | 36 Months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 289 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
Approx. Rs 485 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*1*10 |
| Brand | Valovera |
| Manufacturer | JohnLee |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 80mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vidalista |
| Manufacturer | Centurion |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x10 |
| Brand | 1000mg Valclovir |
| Shelf life | 36 months |
Approx. Rs 625 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ursolid |
| Manufacturer | Leeford |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 2,855 / BottleGet Latest Price
Product Details:| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | HepBest |
| Packaging Size | 1*30 tablets |
| Packaging Type | Bottle |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ursolid |
| Manufacturer | Leeford |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
Approx. Rs 465 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Ursodec |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited