Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 2,959 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Puretrig |
| Manufacturer | Ferticare life |
| Dose Strength | 5000 IU |
| Shelf Life | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Reactin |
| Manufacturer | Cipla |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Dose/Strength | 25 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmaheal 80Mg Tablets |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | Okamet 500 Mg Tablets |
| Manufacturer | Cipla |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator 20 Mg |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Shelf Life | 32 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Capsules |
| Brand | Itrapet |
| Manufacturer | Curious Heads Pharmaceutical |
| Usage / Application | Personal |
| Shelf Life | 32 Months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 300mg |
| Manufacturer | Hab Pharma |
| Country of Origin | Made in India |
| Brands | Nervisign 300mg Capsules |
| Shelf Life | 36 Months |
| Pack Size | 10*15 Capsules |
| Pack Type | Box |
Approx. Rs 950 / BottleGet Latest Price
Product Details:| Pack Size | 60ml |
| Pack type | Bottle |
| Brand | Emigan |
| Manufacturer | Biochem |
| SHELF LIFE | 36 MONTHS |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Manufacturer | Healing Pharma |
| Brands | Pregarica |
| Treatment | To Treat Pain |
| Product Strength | 50mg |
| Form | Tablets |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Biovas 5 mg Tablet |
| Manufacturer | Zydus |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Naltrust 50 Mg Tablet |
| Manufacturer Name | Tripada Healthcare Pvt Ltd |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 1,155 / BottleGet Latest Price
Product Details:| Pack Size | 225 ml |
| Pack Type | Bottle |
| Usage/ Application | Dry Cough |
| Country of Origin | Made in India |
| Brand | Yummyzyme |
| Manufacturer | Healing pharma |
| Shelf Life | 32 Months |
Approx. Rs 795 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | Hepaquint |
| Drug Type | Anticoagulant Drug |
| Manufacturer Name | Johnlee |
| Usage | Treatment and prevention of blood clots |
| Packaging Type | Vial |
Approx. Rs 595 / PieceGet Latest Price
Product Details:| Strength | 500mcg |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Walcobal |
| Manufacturer Name | Leeford |
| Shelf Life | 36 Months |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Type | Strip |
| Brand | QUTAN 200 MG TABLET |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer | INTAS |
| Shelf Life | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasix 40mg Tablets |
| Manufacturer | Sanofi |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 1,259 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% Solution |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oselvir 75 mg |
| Manufactured By | Johnlee |
| Usage / Application | Personal |
| Shelf Life | 32 Months |
Approx. Rs 895 / PieceGet Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxiboost 60 ml solution |
| Manufacturer | Cosmofix |
| Country of Origin | Made in India |
| Shelf Life | 30 Months |
Approx. Rs 795 / StripGet Latest Price
Product Details:| Strength | 50 mg /500 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Santia Met 500 Mg |
| Manufacturer | Elder Project |
| Shelf Life | 3 years |
Approx. Rs 369 / PieceGet Latest Price
Product Details:| Packaging Size | 20gm |
| Brand | No Scars |
| Skin Type | All Skin Types |
| Applied For | Face |
| Features | Anti-acne & Pimples |
| Product Type | Anti Marks Cream |
| Country of Origin | Made in India |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ketocip |
| Manufacturer | Cipla |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 296 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Tacroheal 0.1% w/w |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Type | Strip |
| Brand | Seroquit 50 Mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Tablets |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Type | Strip |
| Brand | Seroquit 200 Mg Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20*10 Tablets |
| Shelf Life | 36 Months |
Approx. Rs 225 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Dilvas 5 mg |
| Manufacturer | Cipla |
| Treatment | To Treat Hypertension |
| Composition | Enalapril Maleate |
| Shelf Life | 32 Months |
Approx. Rs 272 / BottleGet Latest Price
Product Details:| Pack Size | 200 ml |
| Pack Type | Bottle |
| Brand Name | Syprodin |
| Manufacturer | Esquire |
| Country of Origin | Made in India |
| Treatment | To Treat And Relieve Allergic Symptoms |
| Composition | Cyproheptadine Hcl |
Approx. Rs 895 / BottleGet Latest Price
Product Details:| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | Ston 1 |
| Manufactured By | Cipla |
| Composition | Potassium Citrate + Magnesium Citrate Oral Solution |
| Treatment | To Treat Renal Tubular Acidosis |
Approx. Rs 495 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Strength | 10 mg |
| Manufactured By | UMP |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
| Brands | Atacope |
Approx. Rs 315 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Brand | Healthy DCC - 50 mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 2,595 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Manufactured By | Ikon Remedies Pvt Ltd |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brands | Ketotag 1 Mg |
| Treatment | To Treat Asthma |
| Composition | Ketotifen Fumarate |
Approx. Rs 459 / StripGet Latest Price
Product Details:| Dose/Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Elder |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Levetram 500 mg |
Approx. Rs 2,595 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Ribnoib 200 Mg |
| Composition | Ribavirin Capsules |
| Form | Capsule |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
Approx. Rs 895 / PieceGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Sucragest 1000mg |
| Manufacturer | Tesla Labs |
| Shelf Life | 36 Months |
| Composition | Sucralfate Tablets 1000 mg |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Ramigo |
| Manufacturer | Dr.Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 459 / BoxGet Latest Price
Product Details:| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | Vesca |
| Manufacturer Name | Omega 3 |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
Approx. Rs 115 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Usage | Relieves Cough |
| Brand | Benz Pearls |
| Manufacturer | Lupin |
| Shelf life | 36 Months |
Approx. Rs 2,555 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Urotone 25 Mg Tablets |
| Manufacturer | Samarth |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited