Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 75mg |
| Manufacturer | Signature |
| Country of Origin | Made in India |
| Brands | Nervigesic 75 Mg Capsules |
| Shelf Life | 36 Months |
| Pack Size | 10*15 Capsules |
Approx. Rs 139 / StripGet Latest Price
Product Details:| Packaging Size | 10*15 Capsules |
| Manufacturer | Sunrise |
| Name | Pregasun |
| SHELF LIFE | 36 MONTHS |
| Dose | 450 mg |
| Drug Strength | 450mg |
| Composition | Pregabalin |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
| Manufacturer | Signature |
| Brand | Lyrica |
| Item | Nervigesic |
| Composition | Pregabalin |
| Shelf life | 36 months |
| Drug Strength | 450mg |
Approx. Rs 209 / StripGet Latest Price
Product Details:| Strength | 300mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Item | Pregarica 300mg |
| packing type | Box |
| Shelf Life | 36 Months |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Packaging Type | Strip |
| Manufacturer | Consern |
| Dose/Strength | 10 mg |
| Brand | Hyplon 10mg Capsule |
| Packaging Size | 10*10 Capsules |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 995 / BoxGet Latest Price
Product Details:| Brand | Cernos Soft Gelatin Capsule |
| Form | Capsule |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Manufacturer | Sun Pharma |
Approx. Rs 159 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x4 Capsules |
| Brand | Itrarapid |
| Manufacturer | Prevego |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
| Treatment | To Treat Infections Of The Mouth |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare 100 Mg Capsule |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 1,695 / BoxGet Latest Price
Product Details:| Manufacturer | Universal |
| Country of Origin | Made in India |
| Brands | Pregabalin Capsules 450 mg |
| Form | Capsule |
| Packaging Size | 10*15 Capsules |
| Shelf Life | 36 Months |
Approx. Rs 2,995 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 2*28 capsules |
| Brand | Enzamide 40 Mg Capsules |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Calciquick |
| Manufacturer | Dr.Morepen |
| Usage/Application | Personal |
| Shelf Life | 32 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Box |
| Brand | Resteclin 250 Mg Capsules |
| Manufactured By | Abbott |
| Country of Origin | Made in India |
Approx. Rs 1,595 / BoxGet Latest Price
Product Details:| Dose / Strength | 500 mg |
| Packaging Type | Box |
| Brand | Staphonex |
| Manufacturer | Fusion |
| Treatment | To Treat Bacterial Infections |
| Composition Flucloxacillin Sodium | Flucloxacillin Sodium |
| Shelf Life | 32 Months |
Approx. Rs 715 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand | Endogest 200Mg Capsule |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Pack Size | 1*10 Capsules |
| Pack Type | Strips |
| Brand Name | Urinachol Soft Gel Capsules |
| Manufacturer | Johnlee |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 355 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabaptop Gabapentin 300 Mg Capsules |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 315 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | Hydrozest |
| Manufactured By | OncoZest |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 8,500 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Strip |
| Packaging Size | 7x1x4 Capsules |
| Brand | Obnyx |
| Form | Capsules |
| Treatment | to Treat Cancer |
| Composition | Enzalutamide |
Approx. Rs 695 / BottleGet Latest Price
Product Details:| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | lomustine 40 Mg |
| Brands | 40mg Lomoother |
| Shelf Life | 36 Months |
Approx. Rs 5,500 / BottleGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 10 Mg Capsule |
| Manfacturer | Natco |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 950 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Susten 200Mg Capsule |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 10 strips of 10 capsules |
| Dose Strength | 200 mg |
| Country of Origin | Made in India |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop Capsules 100 Mg |
| Manufacturer | Healing pharma |
| Shelf Life | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Brand | Oseltaflu 75 mg |
| Manufactured By | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 32 Months |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Pack Size | 100 Capsules |
| Pack Type | Box |
| Brand | Spectra 75 Mg |
| Manufacturer | Eris |
| Country of Origin | Made in India |
Approx. Rs 1,115 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 1*30 Capsule |
| Pack Type | Box |
| Brand Name | Efavir 200 mg Capsules |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 269 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Shelf life | 24 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brands | Clinsol 300 Mg Capsules |
| Manufacturer | Leeford |
| Form | Tablet |
Approx. Rs 499 / BoxGet Latest Price
Product Details:| Pack Size | 1 X 10 Capsules |
| Pack Type | Box |
| Drug Composition | Prebiotic & Probiotic |
| Brand Name | Renodis |
| Manufacturer | Sava vet |
| Usages | To promote a healthy digestive system and support overall immune health |
| Country of Origin | Made in India |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Capsules |
| Composition | Dabidoc 150 Mg Capsules |
| Manufacturer | Dr Morepen |
| Shelf Life | 36 Months |
Approx. Rs 2,255 / BottleGet Latest Price
Product Details:| Strength | 200mg |
| Form | Capsules |
| Brand | Molnulee |
| Manufacturer | JohnLee |
| Packaging Size | 1*40 capsules |
| Packaging Type | Box |
| Composition | Molnupiravir Capsules |
Approx. Rs 665 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 5*10 Tablets |
| Brand | Arpimune me |
| Manufactured By | Biocon |
| Form | Tablets |
| Composition | Arpimune |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 Capsules |
| Brand | Eririp SR 400 mg |
| Manufacturer | Eridanus Healthcare |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Hansepran |
| Shelf Life | 36 Months |
Approx. Rs 659 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Type | Box |
| Brand | Gavir |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 1,955 / BoxGet Latest Price
Product Details:| Pack Size | 10*1*10 |
| Pack Type | Box |
| Packaging type | Box |
| Form | Capsule |
| Country of Origin | Made in India |
| Manufacturer | INTAS |
Approx. Rs 2,250 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 |
| Brand | Hydroford 500 Mg |
| Manufactured By | Johnlee |
| Usage/Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 1*10 Capsule |
| Pack Type | Strips |
| Brand | 250mg Cephaxin |
| Shelf Life | 36 Months |
| Usages | To treat bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | Thioaus 4 Mg Capsules |
| Manufacturer | Care Formulation Labs |
| Prescription/Non prescription | Prescription |
| Packaging Size | 1*10 Capsules |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 129 / BottleGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Bottle |
| Brand | Videx Ec 200mg Capsule |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Venlasign XR 150 Capsules |
| Shelf life | 36 Months |
| Manufacturer | Signature |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 125/80 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Brands | Apracap 125 80 Capsules |
| Manufacturer | Glenmark |
| Shelf Life | 36 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited