Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 258 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead 10 mg |
| Manufacturer | ASHER PHARMA |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 6 Tablets |
| Brands | NIXANIDE 500 MG TABLET |
| Manufacturer | SIGNATURE |
| Shelf Life | 36 Months |
Approx. Rs 1,555 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Manufacturer | Asher pharma |
| Usage | To treat high blood pressure |
Approx. Rs 99 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*6 |
| Composition | Nitazoxanide Dispersible Tablets |
| Brands | Nizonide DT |
| Shelf Life | 36 Months |
Approx. Rs 155 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Type | Box |
| Brand | Ivermaxx Tablets 15 mg |
| Manufacturer Name | Winlife Pharma |
| Packaging Size | 10*10 Tablets |
| Composition | Ivermectin Tablets |
| Dose/Strength | 15 mg |
| Shelf Life | 36 Months |
Approx. Rs 195 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Brand | Ivermaxx |
| Manufacturer Name | Winlife |
| Packaging Size | 10*10 |
| Composition | Ivermectin tablets |
| Dose/Strength | 20 mg |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 888 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 888 mg |
| Country of Origin | Made in India |
| Brands | Wormentel 888 Mg |
| Shelf Life | 32 Months |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Manufacturer | Gidsha |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Brand | Metfoxia 500 mg |
Approx. Rs 275 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500 mg |
| Country of Origin | Made in India |
| Brands | 500mg Wormchrist Fenbendazole Tablets |
| Shelf Life | 36 Months |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Dose/Strength | 40*5mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 40/50 mg |
| Manufacturer | Healing pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 80 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Strip |
| Brand | LIPIDATOR |
| Manufacturer | Healing Pharma |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iverguard 12 Mg |
| Manufacturer Name | Fortune Health care |
| Packaging Size | 10*10 Tablets |
| Composition | Ivermectin Tablets 12 Mg |
| Dose/Strength | 12 Mg |
Approx. Rs 179 / StripGet Latest Price
Product Details:| Strength | 25 mg/250 mg |
| Packaging Size | 10*10 |
| Brand | Syndopa |
| Prescription/Non prescription | Prescription |
| Shelf life | 32 Months |
| Country of Origin | Made in India |
Approx. Rs 109 / StripGet Latest Price
Product Details:| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 mg |
| Country of Origin | Made in India |
| Brands | FEBENTEL 444 MG TABLETS |
| Manufacturer | WINLIFE PHARMA |
| Shelf Life | 36 MONTHS |
Approx. Rs 105 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24 mg |
| Packaging Type | Strip |
| Brand | Covilife 24 Mg Tablets |
| Manufacturer Name | Kachhela |
| Packaging Size | 10X10 |
| Composition | Ivermectin Tablets IP |
| Dose/Strength | 24 MG |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrong 80 Mg |
| Manufacturer | Alkem |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 235 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 30*10 Tablets |
| Packaging type | Box |
| Brand | Cresar |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 285 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telmistrong |
| Manufacturer | ALKEM |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 395 / StripGet Latest Price
Product Details:| Strength | 25mg |
| Brand | Miracors |
| Manufacturer | Knoll |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
Approx. Rs 279 / StripGet Latest Price
Product Details:| Dose/Strength | 80 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Telmavas |
| Manufacturer | zydus |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 6,529 / BoxGet Latest Price
Product Details:| Strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo nordisk |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 399 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIHEAD |
| Manufacturer | Asher pharma |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Brand | Zomelis |
| Manufacturer | Eris |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 995 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Thyronorm 25 Mcg Tablet |
| Country of Origin | Made in India |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Hytrax 25 Mg Tablets |
| Manufacturer | Hab |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Box |
| Brand | Atarax 25 Mg Tablets |
| Manufacturer | Dr Rebby's |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 Tablets |
| Composition | Artesunate Tablets |
| Shelf life | 36 Months |
| Brands | Norsunate 50Mg Tablets |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Strip |
| Brand | Texifen 250 Mg Tablets |
| Manufacturer | Leeford |
| Shelf LIfe | 36 Months |
Approx. Rs 515 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Composition | Artesunate 200 mg Tablets |
| Shelf life | 32 Months |
| Brands | Arteemaxx 200 Mg Tablets |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 6x10 |
| Composition | Artesunate 200 mg Tablets |
| Shelf life | 32 Months |
| Brands | Arteemaxx 100 Mg Tablets |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10*10 |
| Composition | Artesunate Tablets |
| Shelf life | 36 Months |
| Brands | ARTEEGLO TABLET 200MG |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Composition | Artesunate Tablets 100 mg |
| Shelf life | 36 Months |
| Brands | ARTEEGLO 100 MG TABLET |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Manufactured By | CADILA |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Approx. Rs 1,445 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Mestoviron |
| Manufacturer | Shree venkatesh |
| Grade | A grade |
| Country of Origin | Made in India |
Approx. Rs 3,015 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Acotry |
| Manufacturer | Ausmed |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Zerodol |
| Manufacturer | Cipca |
| Composition | Aceclofenac 100 mg |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 2,550 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Posacad GR |
| Manufacturer | Cadila |
| Packaging Size | 1*10 Tablets |
| Prescription Required | Yes |
| Item Name | Posacad 100 Mg Tablets |
| Storage | Store in Cool and Dry |
| Shelf Life | 36 Months |
Approx. Rs 389 / StripGet Latest Price
Product Details:| Strength | 70 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Brand Name | Invista 70mg Tablets |
| Manufacturer | Dr.reddy's |
| Country of Origin | Made in India |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited