Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 685 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifagut |
| Shelf Life | 36 months |
Approx. Rs 375 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifa Yes |
| Manufacturer | Dr.Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 559 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifa Yes |
| Manufacturer | Dr.Morepen |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 219 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Evlzone |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal 400 mg |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 495 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal 550 Mg Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Approx. Rs 315 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Refaagut |
| Manufacturer | PROMISE |
| Usage / Application | Personal |
| Shelf Life | 36 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited