Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 1,495 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 100 capsules |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Packaging Type | bottle |
| Brand | Dbol 100 Steroid Tablet |
| Shelf Life | 36 Months |
Approx. Rs 2,195 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10x10 |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Packaging Type | Box |
| Brand | ANAVAR |
Approx. Rs 2,155 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 5x10 |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | box |
| Brand | Turbobol |
| Shelf Life | 32 Months |
Approx. Rs 449 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 5*10 |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs |
| Packaging Type | Box |
| Brand | Fluxybol |
Approx. Rs 99 / BoxGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 5*10 Tablets |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Box |
| Brand | Fluoxybol 5 Mg Tablets |
| Manufacturer | Shree Venketesh |
Approx. Rs 525 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Usage/Application | Muscle Building |
| Packaging Size | 10x10 |
| Age Group | 20 yrs-35 yrs |
| Packaging Type | Box |
| Brand | Fluoxybix 5 Mg Tablets |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited