Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Usage/Application | Pancea Biotech |
| Packaging Type | Box |
| Shelf Life | 36 Months |
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brands | Takfa 1Mg Capsules |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Manufacturer by | Kachhela |
| Shelf Life | 36 Months |
Approx. Rs 249 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Capsules |
| Item Name | Tacroheal 1 Mg Capsules |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Approx. Rs 326 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Pangref |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
| Shelf Life | 36 Months |
Approx. Rs 165 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Brands | Tacroheal 0.5 Mg Tablets |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
Approx. Rs 295 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 1*10 Capsules |
| Brands | Tacroheal 2 mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 32 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited