Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | Tofisign |
| Shelf life | 36 Months |
| Manufacturer | Signature |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 |
| Brand | TOFISTRIP |
| Shelf life | 36 Months |
| Composition | Tofisopam Tablets |
Approx. Rs 359 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 5*2*10 |
| Brand | Toficalm |
| Shelf life | 36 MONTHS |
| Pack Type | Box |
Approx. Rs 175 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Brand | TOFIFRESH 100 MG |
| Shelf life | 36 Months |
| Manufacturer | Orange City Exporter |
| Form | Tablets |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Toficalm Tofisopam 100mg Tablets |
| Shelf life | 36 Months |
| Manufacturer | Sun Pharma |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Tofidaxin 100 Mg Tablet |
| Shelf life | 36 months |
| Manufacturer | Healing Pharma |
Approx. Rs 185 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | TOFISTRIP |
| Shelf life | 36 MONTHS |
| Manufacturer | TRIPADA |
Approx. Rs 119 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | Tofypeace |
| Shelf life | 36 MONTHS |
| Composition | Tofisopam Tablets |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | 100mg Tofypeace |
| Shelf life | 36 months |
| Composition | Tofisopam |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited