Nagpur, Maharashtra
GST No. 27AAVFJ8374M1Z8
Approx. Rs 1,995 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Varnitrip |
| Manufacturer | TRIPADA |
| Country of Origin | Made in India |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 1*112 Tablets |
| Packaging Type | Box |
| Brand | Varnitop 0.5 mg |
| Manufacturer | Fortune |
| Country of Origin | Made in India |
| Shelf Life | 32 Months |
Approx. Rs 185 / BoxGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varnitrip 1 Mg |
| Manufacturer | TRIPADA |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
Approx. Rs 105 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | VARENISMART 1 MG TABLET |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
| Shelf Life | 36 MONTHS |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Strips |
| Brand | VARENISMART |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 128 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varnitop |
| Manufacturer | Fortune Health Care |
| Country of Origin | Made in India |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Box |
| Brand | Varenichamp Tablets 1 Mg |
| Country of Origin | Made in India |
| Shelf Life | 36 Months |
Explore More Products
© JS Pharma Exp. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited